
TRI VALLEY FIDUCIARY SERVICES
FEE SCHEDULE
Services | Hourly Rate |
|---|---|
TRUST ADMINISTRATION | 1% of Trust assets under management per annum, or $175 - $195 per hour, which ever is greater * |
AGENT UNDER POWER OF ATTORNEY FOR FINANCIAL MANAGEMENT | $175 - $195 per hour * |
AGENT UNDER ADVANCE HEALTH CARE DIRECTIVE | $175 - $195 per hour * |
BILL PAYMENT AND MONEY MANAGEMENT | $90 - $100 per hour * |
CONSERVATOR OF THE ESTATE AND/OR PERSON UNDER COURT SUPERVISION | $175 - $195 per hour ** |
PROBATE ADMINISTRATION (Authorized under Probate Code 10800) | 4% of the first $100,000 | 3% of the next $100,000 | 2% of the next $800,000 | 1% of the next $9,000,000 | 0.5% of the next $15,000,000 | Court discretion above $25,000,000 |
FIDUCIARY CONSULTING FEES | $150 per hour |
● The above fees are effective January 1, 2026 and are subject to change with 30 days' notice.
● Fees are based on time spent and are billed in increments of 1/10th of an hour (6 minutes).
● Reimbursement is required for any fees or services paid on behalf of the client.
● Fees are billed monthly and are paid from client funds, or are payable within 10 days of receipt.
● An initial client set up fee of $500 is due at time of signing engagement letter.
● Extraordinary fees may be required for services such as, real property sales and litigation.
● Services required after regular business hours, weekends, and holidays are billed at time and a half.
* Fees are based on complexity of the matter and generally follow Probate Court guidelines by county.
** Court supervised fees vary by county and are subject to court review and approval.

.png)